Legacy
Please review our long history of Past Presidents.
| Term | Past President |
| 1922-24 | Albert K. Comins*+ |
| 1924-25 | William A. Hickey* |
| 1925-26 | Arthur L. Evans* |
| 1926-27 | Lauren L. McMaster |
| 1927-28 | Harris M. Dolbeare* |
| 1928-29 | T. Fulton Parks* |
| 1929-30 | Arthur S. Parker* |
| 1930-31 | Thomas Q. Quinn* |
| 1931-32 | Ernest A. Fessenden* |
| 1932-33 | William O. Abbott* |
| 1933-34 | William W. Grace* |
| 1934-35 | Eugene J. Sullivan* |
| 1935-36 | Dennis F. Dwyer* |
| 1936-37 | Charles R. Walton* |
| 1937-38 | Ira W. Richardson |
| 1938-39 | George J. Evans* |
| 1922-24 | Albert K. Comins*+ |
| 1924-25 | William A. Hickey* |
| 1925-26 | Arthur L. Evans* |
| 1926-27 | Lauren L. McMaster |
| 1927-28 | Harris M. Dolbeare* |
| 1928-29 | T. Fulton Parks* |
| 1929-30 | Arthur S. Parker* |
| 1930-31 | Thomas Q. Quinn* |
| 1931-32 | Ernest A. Fessenden* |
| 1932-33 | William O. Abbott* |
| 1933-34 | William W. Grace* |
| 1934-35 | Eugene J. Sullivan* |
| 1935-36 | Dennis F. Dwyer* |
| 1936-37 | Charles R. Walton* |
| 1937-38 | Ira W. Richardson |
| 1938-39 | George J. Evans* |
| 1939-40 | Richard A. Harlow* |
| 1940-41 | Clifford B. Russell* |
| 1941-42 | Jabez Hollett* |
| 1942-43 | Elvert V. Morrow* |
| 1943-44 | Carles J. Peterson* |
| 1944-45 | Forrest E. Carter* |
| 1945-47 | Harlow H. Hovey* |
| 1947-48 | Leslie W. Gaquin* |
| 1948-49 | Fames A. Fox* |
| 1949-50 | Hubert F. Hill* |
| 1950-51 | Carl M. Bair, Jr.* |
| 1951-52 | George J.W. Pennington |
| 1952-53 | Earle W. Cropton |
| 1953-54 | Thomas C. Hickey* |
| 1954-55 | Paul U. Antony* |
| 1955-56 | Michael F. Collins* |
| 1956-57 | Richard W. Baker* |
| 1957-58 | Kenneth A. Worthen* |
| 1958-59 | Harold S. Dexter |
| 1959-60 | Robert A. Sayce* |
| 1960-61 | John B. Hendershot* |
| 1961-62 | George J. Gould* |
| 1962-63 | John H. Kimball* |
| 1963-64 | Dominic Giuffre* |
| 1964-65 | Jean C. Hartshorne* |
| 1965-66 | Donald S. Greene* |
| 1966-67 | Frederick A. Cook* |
| 1967-68 | Leo E. Bourdon, Jr.* |
| 1968-69 | Robert D. Darby+ |
| 1969-70 | John E. Drugan, Jr.* |
| 1970-71 | John P. Robertson+* |
| 1971-72 | Daniel D. Moore |
| 1972-73 | James E. Chisholm |
| 1973-74 | Max Y. Ruderman* |
| 1974-75 | Robert L. Ramsdell* |
| 1975-76 | Richard J. Blank* |
| 1976-77 | Vincent G. Giuliano* |
| 1977-78 | Robert Brownson* |
| 1978-79 | John Connolly* |
| 1979-80 | Philip H. DePasquale |
| 1980-81 | Jay J. Curley |
| 1981-82 | Norman J. Theriault |
| 1982-83 | Norman DeRobertis |
| 1983-84 | Irving J. Zack* |
| 1984-85 | John B. Tredinnick |
| 1985-86 | Raymond U. Osborne |
| 1986-87 | George M. Livingstone, Jr.* |
| 1987-88 | Robert H. Crawford* |
| 1988-89 | William Fiore |
| 1989-90 | William H. Ahern |
| 1990-91 | Frank P. Fiorentino |
| 1991-92 | Robert Winsor |
| 1992-93 | John T. Berrigan |
| 1993-94 | Michael S. Brownson |
| 1994-95 | James J. Tarpey |
| 1995-96 | Emil J. Pawlowski* |
| 1996-97 | Judith H. Gordon |
| 1997-98 | Richard J. Keefe |
| 1998-99 | Ronald E. Masiello |
| 1999-00 | Suzanne L. Bowering |
| 2000-01 | Elaine T. Guaetta |
| 2001-02 | Jay J. Curley |
| 2002-03 | Lisa W. Roderick |
| 2003-04 | Alson G. Smith |
| 2004-05 | James A. Fitzgerald, Jr. |
| 2005-06 | Frederick R. Singer |
| 2006-07 | Carol A. Gamble |
| 2007-08 | Richard J. Reidy |
| 2008-09 | James C. Taylor |
| 2009-10 | Bruce G. Chimo |
| 2010-11 | Thomas F. Stapleton, Jr. |
| 2011-12 | Eric Sidmore |
| 2012-13 | Amy Luckiewicz |
| 2013-14 | Shibu James |
| 2014-15 | Robert Mailhoit |
| 2015-16 | Robert Kimball |
| 2016-17 | Joe Buscaino |
| 2017-18 | Mario Portillo |
| 2018-19 | Barbara Worley |
| 2019-20 | Anthony Guardia |
| 2020-21 | John Tramontozzi |
| 2021-22 | Bruce Donovan |
| 2022-23 | Gene Mullen |
| 2023-24 | Glen Duffy |
| 2024-25 | Wendy Maguire |
*Deceased ^Past President +Past District Governor

